A.S.Co.T. Tennis Winners' List
since 1992
| Edition | Year | Location | Club | Winner | Runner-up |
|---|---|---|---|---|---|
| I | 1992 | Louisenlund | Louisenlund | Louisenlund | Austria |
| II | 1993 | Louisenlund | Louisenlund | England | Austria |
| III | 1994 | Louisenlund | Louisenlund | Louisenlund | |
| IV | 1995 | Louisenlund | Louisenlund | Louisenlund | |
| V | 1996 | Hamburg | Club an der Alster | Germany (HH) | |
| VI | 1997 | Hamburg | Club an der Alster | A.S.Co.T. | |
| VII | 1998 | Hamburg | Club an der Alster | Austria | |
| VIII | 1999 | Hamburg | TTK Sachsenwald | A.S.Co.T. | |
| IX | 2000 | Hamburg | Club an der Alster | Austria | |
| X | 2001 | Hamburg | Club an der Alster | England | |
| - | 2002 | - | - | - | - |
| XI | 2003 | Salzburg | TCPH Anif | England | Germany (D) |
| - | 2004 | - | - | - | - |
| XII | 2005 | Düsseldorf | TC Kaiserswerth | Germany (D) | Austria |
| XIII | 2006 | Berlin | TC BW Berlin 1899 | Germany (B) | Germany (D) |
| XIV | 2007 | Salzburg | TCPH Anif | Germany (D) | Austria |
| - | 2008 | - | - | - | - |
| XV | 2009 | Monaco | Monte-Carlo CC | Scandinavia | Austria |
| XVI | 2010 | Monaco | Monte-Carlo CC | ? | ? |
A.S.Co.T.


